Ring Size Guide International Metric/UK/USA
To help you find the correct ring size this table shows the ISO International Standard metric size based on inner circumference in millimetres and the corresponding size in UK & US sizes.
Please note this is only a guide and the most accurate way to find out your ring size is by having your finger measured by a jeweller or ordering one of our free sizing-gauges.
Circumference (mm) | Ring Size (UK) | Circumference (mm) | Ring Size (UK) |
46 | G | 59 | R |
47 | H.50 | 60 | R.75 |
48 | I.25 | 61 | S.50 |
49 | J | 62 | T.50 |
50 | J.75 | 63 | U.75 |
51 | K.50 | 64 | V.25 |
52 | L.50 | 65 | W |
53 | M.25 | 66 |
W.75 |
54 | N | 67 | X.50 |
55 | N.75 | 68 | Y.25 |
56 | O.50 | 69 | X.25 |
57 | P.25 | 70 | Z 1 |
58 | Q | 71 | Z 1.75 |
Circumference (mm) | Ring Size (USA) | Circumference (mm) | Ring Size (USA) |
46 | 3.5 | 59 | 8.75 |
47 | 4 | 60 | 9 |
48 | 4.5 | 61 | 9.5 |
49 | 5 | 62 | 10 |
50 | 5.25 | 63 | 10.25 |
51 | 5.75 | 64 | 10.75 |
52 | 6 | 65 | 11.25 |
53 | 6.5 | 66 |
11.75 |
54 | 6.75 | 67 | 12 |
55 | 7.25 | 68 | 12.5 |
56 | 7.75 | 69 | 12.75 |
57 | 8 | 70 | 13.25 |
58 | 8.25 | 71 | 13.50 |
The wider the ring, the tighter the fit, so please let us know at checkout the approximate width of sizing gauge your finger was measured with, in case we need to make an adjustment.
The best time to measure your fingers is when you are a normal temperature, avoid measuring when your hands are hot or cold or early in the morning as this will affect the size.